Usage Statistics for masemacoarmonia.com

Summary Period: January 2009
Generated 01-Feb-2009 02:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 7429
Total Files 6542
Total Pages 1045
Total Visits 647
Total KBytes 25478
Total Unique Sites 279
Total Unique URLs 73
Total Unique Referrers 75
Total Unique User Agents 118
. Avg Max
Hits per Hour 9 243
Hits per Day 239 643
Files per Day 211 565
Pages per Day 33 73
Visits per Day 20 35
KBytes per Day 822 2181
Hits by Response Code
Code 200 - OK 6542
Code 206 - Partial Content 7
Code 304 - Not Modified 509
Code 404 - Not Found 371

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 54 0.73% 36 0.55% 21 2.01% 20 3.09% 16 5.73% 151 0.59%
2 154 2.07% 134 2.05% 30 2.87% 15 2.32% 11 3.94% 615 2.41%
3 40 0.54% 26 0.40% 28 2.68% 16 2.47% 14 5.02% 239 0.94%
4 23 0.31% 6 0.09% 11 1.05% 11 1.70% 10 3.58% 56 0.22%
5 65 0.87% 43 0.66% 17 1.63% 16 2.47% 15 5.38% 254 1.00%
6 90 1.21% 71 1.09% 23 2.20% 17 2.63% 13 4.66% 462 1.81%
7 341 4.59% 314 4.80% 54 5.17% 25 3.86% 20 7.17% 1338 5.25%
8 176 2.37% 163 2.49% 19 1.82% 14 2.16% 12 4.30% 546 2.14%
9 328 4.42% 302 4.62% 40 3.83% 27 4.17% 24 8.60% 1139 4.47%
10 279 3.76% 251 3.84% 38 3.64% 25 3.86% 26 9.32% 1053 4.13%
11 189 2.54% 168 2.57% 32 3.06% 20 3.09% 21 7.53% 697 2.74%
12 123 1.66% 111 1.70% 20 1.91% 15 2.32% 11 3.94% 416 1.63%
13 518 6.97% 469 7.17% 56 5.36% 26 4.02% 21 7.53% 1930 7.58%
14 322 4.33% 301 4.60% 35 3.35% 21 3.25% 22 7.89% 1097 4.30%
15 306 4.12% 283 4.33% 35 3.35% 27 4.17% 21 7.53% 951 3.73%
16 273 3.67% 252 3.85% 35 3.35% 22 3.40% 18 6.45% 949 3.73%
17 147 1.98% 125 1.91% 29 2.78% 20 3.09% 19 6.81% 458 1.80%
18 116 1.56% 103 1.57% 29 2.78% 17 2.63% 14 5.02% 428 1.68%
19 643 8.66% 565 8.64% 73 6.99% 35 5.41% 26 9.32% 2181 8.56%
20 227 3.06% 203 3.10% 29 2.78% 19 2.94% 19 6.81% 786 3.08%
21 307 4.13% 287 4.39% 51 4.88% 31 4.79% 21 7.53% 1183 4.64%
22 297 4.00% 272 4.16% 34 3.25% 19 2.94% 17 6.09% 1014 3.98%
23 317 4.27% 264 4.04% 47 4.50% 26 4.02% 21 7.53% 920 3.61%
24 184 2.48% 164 2.51% 35 3.35% 25 3.86% 20 7.17% 640 2.51%
25 323 4.35% 249 3.81% 34 3.25% 21 3.25% 15 5.38% 858 3.37%
26 349 4.70% 302 4.62% 36 3.44% 21 3.25% 17 6.09% 1290 5.06%
27 295 3.97% 254 3.88% 40 3.83% 19 2.94% 18 6.45% 1008 3.96%
28 264 3.55% 192 2.93% 31 2.97% 20 3.09% 19 6.81% 664 2.61%
29 221 2.97% 206 3.15% 28 2.68% 20 3.09% 19 6.81% 698 2.74%
30 286 3.85% 268 4.10% 29 2.78% 18 2.78% 18 6.45% 871 3.42%
31 172 2.32% 158 2.42% 26 2.49% 19 2.94% 17 6.09% 585 2.30%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 109 1.47% 2 84 1.28% 1 39 3.73% 14 430 1.69%
1 5 168 2.26% 3 117 1.79% 0 30 2.87% 15 451 1.77%
2 3 95 1.28% 2 75 1.15% 0 27 2.58% 13 412 1.62%
3 1 43 0.58% 0 16 0.24% 0 26 2.49% 6 191 0.75%
4 1 48 0.65% 0 25 0.38% 0 26 2.49% 7 218 0.86%
5 1 40 0.54% 0 19 0.29% 0 23 2.20% 5 166 0.65%
6 0 26 0.35% 0 11 0.17% 0 19 1.82% 4 109 0.43%
7 1 31 0.42% 0 16 0.24% 0 21 2.01% 4 139 0.54%
8 10 330 4.44% 10 311 4.75% 1 32 3.06% 34 1064 4.18%
9 47 1462 19.68% 45 1417 21.66% 4 127 12.15% 156 4832 18.97%
10 18 580 7.81% 16 500 7.64% 1 58 5.55% 60 1861 7.30%
11 14 445 5.99% 13 419 6.40% 1 54 5.17% 55 1692 6.64%
12 19 604 8.13% 17 548 8.38% 1 61 5.84% 62 1916 7.52%
13 13 406 5.47% 11 370 5.66% 1 54 5.17% 45 1386 5.44%
14 11 365 4.91% 10 329 5.03% 1 52 4.98% 39 1205 4.73%
15 18 583 7.85% 16 515 7.87% 2 68 6.51% 62 1918 7.53%
16 14 464 6.25% 12 389 5.95% 1 52 4.98% 55 1712 6.72%
17 17 532 7.16% 15 471 7.20% 2 88 8.42% 62 1913 7.51%
18 6 201 2.71% 5 181 2.77% 1 41 3.92% 23 715 2.81%
19 6 212 2.85% 5 178 2.72% 1 38 3.64% 22 675 2.65%
20 4 143 1.92% 3 123 1.88% 0 28 2.68% 18 567 2.23%
21 7 226 3.04% 6 204 3.12% 0 30 2.87% 30 918 3.60%
22 6 197 2.65% 4 131 2.00% 0 26 2.49% 21 665 2.61%
23 3 119 1.60% 3 93 1.42% 0 25 2.39% 10 321 1.26%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 599 8.06% 3716 14.59% /
2 216 2.91% 2333 9.16% /_themes/masemaco/mase1011.css
3 199 2.68% 122 0.48% /_derived/ubicacion.htm_cmp_masemaco010_hbtn.gif
4 193 2.60% 118 0.46% /_derived/armonia.htm_cmp_masemaco010_hbtn.gif
5 193 2.60% 387 1.52% /images/logomin.jpg
6 192 2.58% 120 0.47% /_derived/consultas.htm_cmp_masemaco010_hbtn.gif
7 190 2.56% 199 0.78% /_derived/ubicacion.htm_cmp_masemaco010_hbtn_a.gif
8 188 2.53% 194 0.76% /_derived/consultas.htm_cmp_masemaco010_hbtn_a.gif
9 187 2.52% 91 0.36% /_themes/masemaco/blegtext.gif
10 186 2.50% 194 0.76% /_derived/armonia.htm_cmp_masemaco010_hbtn_a.gif
11 179 2.41% 117 0.46% /_derived/masemaco.htm_cmp_masemaco010_hbtn.gif
12 172 2.32% 188 0.74% /_derived/masemaco.htm_cmp_masemaco010_hbtn_a.gif
13 169 2.27% 3520 13.82% /music7[1].mid
14 162 2.18% 111 0.44% /_derived/armonia.htm_cmp_masemaco010_vbtn.gif
15 162 2.18% 120 0.47% /_derived/masemaco.htm_cmp_masemaco010_vbtn.gif
16 162 2.18% 114 0.45% /_derived/ubicacion.htm_cmp_masemaco010_vbtn.gif
17 161 2.17% 114 0.45% /_derived/consultas.htm_cmp_masemaco010_vbtn.gif
18 161 2.17% 962 3.78% /images/bellavistalara1.jpg
19 161 2.17% 717 2.81% /images/masemacogrua1.jpg
20 160 2.15% 774 3.04% /images/logo.jpg
21 159 2.14% 691 2.71% /images/masemacob.jpg
22 159 2.14% 703 2.76% /images/todaambiente13.jpg
23 157 2.11% 174 0.68% /_derived/armonia.htm_cmp_masemaco010_vbtn_a.gif
24 157 2.11% 238 0.94% /images/j0299181.gif
25 156 2.10% 292 1.15% /_derived/
26 156 2.10% 183 0.72% /_derived/masemaco.htm_cmp_masemaco010_vbtn_a.gif
27 155 2.09% 176 0.69% /_derived/consultas.htm_cmp_masemaco010_vbtn_a.gif
28 155 2.09% 176 0.69% /_derived/ubicacion.htm_cmp_masemaco010_vbtn_a.gif
29 92 1.24% 671 2.63% /masemaco.htm
30 91 1.22% 55 0.22% /_derived/up_cmp_masemaco010_hbtn.gif

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 599 8.06% 3716 14.59% /
2 169 2.27% 3520 13.82% /music7[1].mid
3 216 2.91% 2333 9.16% /_themes/masemaco/mase1011.css
4 161 2.17% 962 3.78% /images/bellavistalara1.jpg
5 60 0.81% 884 3.47% /images/masemacob1.jpg
6 160 2.15% 774 3.04% /images/logo.jpg
7 161 2.17% 717 2.81% /images/masemacogrua1.jpg
8 159 2.14% 703 2.76% /images/todaambiente13.jpg
9 159 2.14% 691 2.71% /images/masemacob.jpg
10 92 1.24% 671 2.63% /masemaco.htm

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 599 8.06% 556 87.28% /
2 92 1.24% 40 6.28% /masemaco.htm
3 68 0.92% 17 2.67% /armonia.htm
4 48 0.65% 13 2.04% /consultas.htm
5 50 0.67% 11 1.73% /ubicacion.htm

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 599 8.06% 408 64.45% /
2 156 2.10% 95 15.01% /_derived/
3 92 1.24% 43 6.79% /masemaco.htm
4 68 0.92% 33 5.21% /armonia.htm
5 48 0.65% 27 4.27% /consultas.htm
6 50 0.67% 22 3.48% /ubicacion.htm
7 5 0.07% 4 0.63% /_vti_bin/shtml.exe/consultas.htm
8 1 0.01% 1 0.16% /./ubicacion.htm

Top 30 of 279 Total Sites
# Hits Files KBytes Visits Hostname
1 243 3.27% 243 3.71% 772 3.03% 1 0.15% 83.228.43.12
2 177 2.38% 0 0.00% 0 0.00% 142 21.95% 61.135.249.204
3 110 1.48% 61 0.93% 393 1.54% 1 0.15% 83.55.7.158
4 108 1.45% 54 0.83% 194 0.76% 1 0.15% 83.36.219.224
5 93 1.25% 40 0.61% 138 0.54% 1 0.15% 85.58.12.137
6 89 1.20% 86 1.31% 345 1.35% 2 0.31% 88.26.15.33
7 87 1.17% 59 0.90% 232 0.91% 1 0.15% 80.58.205.34
8 81 1.09% 55 0.84% 241 0.95% 1 0.15% 194.30.26.134
9 75 1.01% 74 1.13% 292 1.15% 2 0.31% 87.24.67.83
10 68 0.92% 60 0.92% 225 0.88% 3 0.46% 195.55.130.44
11 68 0.92% 68 1.04% 309 1.21% 1 0.15% 88.12.230.157
12 64 0.86% 35 0.54% 107 0.42% 1 0.15% 87.103.29.135
13 63 0.85% 62 0.95% 247 0.97% 1 0.15% 151.11.179.86
14 63 0.85% 62 0.95% 381 1.50% 1 0.15% 62.101.162.242
15 62 0.83% 61 0.93% 236 0.93% 1 0.15% 217.127.123.17
16 62 0.83% 60 0.92% 214 0.84% 1 0.15% 77.85.9.66
17 62 0.83% 61 0.93% 236 0.93% 1 0.15% 82.194.62.200
18 62 0.83% 61 0.93% 236 0.93% 1 0.15% 87.166.45.8
19 62 0.83% 61 0.93% 236 0.93% 1 0.15% 93.102.74.76
20 61 0.82% 60 0.92% 214 0.84% 1 0.15% 217.13.120.15
21 61 0.82% 61 0.93% 236 0.93% 1 0.15% 78.133.57.90
22 60 0.81% 30 0.46% 109 0.43% 1 0.15% 193.153.76.101
23 59 0.79% 58 0.89% 223 0.88% 1 0.15% 79.155.203.63
24 59 0.79% 58 0.89% 223 0.88% 1 0.15% 88.6.151.140
25 58 0.78% 56 0.86% 180 0.71% 1 0.15% 62.101.165.175
26 58 0.78% 58 0.89% 208 0.82% 1 0.15% 83.61.157.76
27 58 0.78% 56 0.86% 320 1.26% 1 0.15% 85.32.104.11
28 57 0.77% 57 0.87% 207 0.81% 1 0.15% 79.156.4.138
29 57 0.77% 57 0.87% 207 0.81% 1 0.15% 80.33.202.105
30 57 0.77% 56 0.86% 289 1.13% 1 0.15% 85.134.178.131

Top 10 of 279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 243 3.27% 243 3.71% 772 3.03% 1 0.15% 83.228.43.12
2 110 1.48% 61 0.93% 393 1.54% 1 0.15% 83.55.7.158
3 63 0.85% 62 0.95% 381 1.50% 1 0.15% 62.101.162.242
4 89 1.20% 86 1.31% 345 1.35% 2 0.31% 88.26.15.33
5 53 0.71% 53 0.81% 327 1.28% 1 0.15% 88.12.230.54
6 46 0.62% 45 0.69% 326 1.28% 1 0.15% 213.98.14.181
7 58 0.78% 56 0.86% 320 1.26% 1 0.15% 85.32.104.11
8 68 0.92% 68 1.04% 309 1.21% 1 0.15% 88.12.230.157
9 75 1.01% 74 1.13% 292 1.15% 2 0.31% 87.24.67.83
10 57 0.77% 56 0.86% 289 1.13% 1 0.15% 85.134.178.131

Top 30 of 75 Total Referrers
# Hits Referrer
1 4166 56.08% http://www.masemacoarmonia.com/
2 990 13.33% - (Direct Request)
3 866 11.66% http://www.masemacoarmonia.com/masemaco.htm
4 780 10.50% http://www.masemacoarmonia.com/armonia.htm
5 169 2.27% http://www.masemacoarmonia.com/ubicacion.htm
6 119 1.60% http://www.masemacoarmonia.com/consultas.htm
7 57 0.77% http://masemacoarmonia.com/
8 56 0.75% http://www.paginasamarillas.es/functions/jump.asp
9 45 0.61% http://www.google.es/search
10 27 0.36% http://www.masemacoarmonia.com/_themes/masemaco/mase1011.css
11 22 0.30% http://masemacoarmonia.com/masemaco.htm
12 16 0.22% http://googleads.g.doubleclick.net/pagead/ads
13 14 0.19% http://www.masemacoarmonia.com/robots.txt
14 7 0.09% http://es.ask.com/web
15 7 0.09% http://search.conduit.com/Results.aspx
16 5 0.07% http://images.google.es/imgres
17 5 0.07% http://www.google.com/search
18 5 0.07% http://www.masemacoarmonia.com/./
19 4 0.05% http://whois.domaintools.com/masemacoarmonia.com
20 4 0.05% http://www.dearok.com/
21 4 0.05% http://www.whois.sc/
22 3 0.04% http://images.google.com.mx/imgres
23 3 0.04% http://www.europages.co.uk/MASEMACO/bcg-K30-K30119806-00101-25/company-information.html
24 2 0.03% http://masemacoarmonia.com/consultas.htm
25 2 0.03% http://pagead2.googlesyndication.com/pagead/ads
26 2 0.03% http://www.europages.pt/directory/pages/DomainList,
27 1 0.01% http://bouwl-machines-materiaal.europages.nl/bedrijvengids/did-btp05/hc-05582B/Kranen-voor-de-bouw.html
28 1 0.01% http://building-machines-equipment.europages.co.uk/business-directory-europe/did-btp05/cc-ESP/Spain/Construction-Machines-Equip
29 1 0.01% http://building-machines-equipment.europages.co.uk/business-directory-europe/did-btp05/hc-05582B/Construction-cranes.html
30 1 0.01% http://building-machines-equipment.europages.co.uk/business-directory-europe/did-btp05/pg-5/Construction-Machines-Equipment.htm

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% site:www.masemacoarmonia.com
2 2 28.57% superceramica
3 1 14.29% masemaco
4 1 14.29% que es arponema de un poligono
5 1 14.29% ubicacion poligono sepes

Top 15 of 118 Total User Agents
# Hits User Agent
1 974 13.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 971 13.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 822 11.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 447 6.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
5 360 4.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 251 3.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 242 3.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.5) G
8 209 2.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
9 196 2.64% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com
10 170 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
11 164 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
12 149 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 145 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; Info
14 121 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 112 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.20)

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7429 100.00% 6549 100.11% 25478 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01